School Performance Tables
The percentages show how many pupils reached the Expected Standard, against the National Average.
Early Years Foundation Stage
| 2019 | 2022 | 2023 | 2024 |
Pupils attaining a Good Level of Development | 77% | 72% | 63% | 67% |
A Good Level of Development is defined as children working at the expected standard or exceeding the expected standard in the key areas of literacy, maths, physical development, communication and language and personal, social and emotional development.
Year 1 Phonics screening
| 2019 | 2022 | 2023 | 2024 |
% of pupils in year 1 attaining the expected standard | 78% | 86% | 86% | 90% |
The year 1 pupils undertake a phonics screening check. This check is a set of 40 words that the children have to read.
End of KS1 expected attainment
| 2019 | 2022 | 2023 | 2024 |
Reading | 80% | 73% | 67% | 69% |
Writing | 67% | 65% | 67% | 72% |
Maths | 67% | 69% | 67% | 72% |
End of KS1 – pupils working at greater depth
| 2019 | 2022 | 2023 | 2024 |
Reading | 20% | 19% | 24% | 14% |
Writing | 20% | 11% | 14% | 14% |
Maths | 20% | 15% | 15% | 7% |
End of KS2 expected attainment
| 2019 | 2022 | 2023 | 2024 |
Reading | 71% | 79% | 42% | 71% |
Writing | 85% | 54% | 52% | 65% |
Maths | 87% | 75% | 36% | 65% |
Spelling, punctuation and grammar | 84% | 84% | 48% | 71% |
Combined reading, writing and maths | 67% | 42% | 27% | 44% |
End of KS2 – pupils working at greater depth
| 2019 | 2022 | 2023 | 2024 |
Reading | 22% | 17% | 18% | 32% |
Writing | 19% | 4% | 15% | 0% |
Maths | 20% | 17% | 12% | 9% |
Spelling, punctuation and grammar | 48% | 17% | 18% | 27% |
Combined reading, writing and maths | 11% | 4% | 9% | 0% |
Average scaled scores
| 2019 | 2022 | 2023 | 2024 |
Reading | 103 | 103.8 | 102.5 | 104.5 |
Maths | 105 | 104.2 | 100.7 | 102.6 |
Spelling, punctuation and grammar | 108 | 104.2 | 102.2 | 105 |
Progress
| 2019 | 2022 | 2023 | 2024 |
Reading | -1.2 | -0.5 | -0.11 | N/A |
MathsN/A | +0.5 | +1.3 | -0.40 | N/A |
Writing | +0.3 | -3.1 | +2.31 | N/A |