Department for education
Performance data and KS2 results
Early Years Foundation Stage (cohort of 30) 2019
77% of pupils in Reception attained a Good Level of Development against the Early Years Framework.
A Good Level of Development is defined as children working at the expected standard or exceeding the expected standard in the key areas of literacy, maths, physical development, communication and language and personal, social and emotional development.
Year One Phonic Screening (cohort of 23) 2019
78% of pupils in Year One attained the expected standard in the Phonic Screening test.
Performance tables for SAT year 2019 Year 2 (KS1) Cohort of 15
Attainment
2019 | |
Reading | 80 |
Writing | 67 |
Maths | 67 |
Spelling, punctuation and grammar | 67 |
Combined reading, writing and maths | 60 |
Working at a greater depth
Assessment | 2019 |
Reading | 20 |
Writing | 20 |
Maths | 20 |
Reading / writing / maths combined | 20 |
Spelling, punctuation and grammar | 27 |
Performance tables for SAT year 2019 Year 6 (KS2) Cohort of 86
Attainment
2019 | National 2019 | |
Reading | 71 | 73 |
Writing | 85 | 78 |
Maths | 87 | 79 |
Spelling, punctuation and grammar | 84 | 78 |
Combined reading, writing and maths | 67 | 65 |
Working at a greater depth
Assessment | 2019 |
Reading | 22 |
Writing | 19 |
Maths | 20 |
Reading / writing / maths combined | 11 |
Spelling, punctuation and grammar | 48 |
Average scaled scores
Assessment | School result 2019 | National 2019 |
Reading | 103 | 104 |
Maths | 105 | 105 |
Spelling, punctuation and grammar | 108 | 106 |
Progress
Assessment | School result 2019 |
Reading | -1.2 |
Writing | +0.5 |
Maths | +0.3 |
Early Years Foundation Stage (cohort of 24) 2018
71% of pupils in Reception attained a Good Level of Development against the Early Years Framework.
A Good Level of Development is defined as children working at the expected standard or exceeding the expected standard in the key areas of literacy, maths, physical development, communication and language and personal, social and emotional development.
Year One Phonic Screening (cohort of 14) 2018
71% of pupils in Year One attained the expected standard in the Phonic Screening test.
Performance tables for SAT year 2018 Year 2 (KS1) Cohort of 16
Attainment
2018 | |
Reading | 69 |
Writing | 88 |
Maths | 69 |
Spelling, punctuation and grammar | 81 |
Combined reading, writing and maths | 75 |
Working at a greater depth
Assessment | 2018 |
Reading | 6 |
Writing | 6 |
Maths | 0 |
Reading / writing / maths combined | 0 |
Spelling, punctuation and grammar | 6 |
Performance tables for SAT year 2018 Year 6 (KS2) Cohort of 64
Attainment
2018 | National 2018 | |
Reading | 81 | 75 |
Writing | 80 | 78 |
Maths | 75 | 76 |
Spelling, punctuation and grammar | 84 | 78 |
Combined reading, writing and maths | 67 | 64 |
Working at a greater depth
Assessment | 2018 |
Reading | 36 |
Writing | 20 |
Maths | 33 |
Reading / writing / maths combined | 13 |
Spelling, punctuation and grammar | 19 |
Average scaled scores
Assessment | School result 2018 | National 2018 |
Reading | 106 | 105 |
Maths | 104 | 104 |
Spelling, punctuation and grammar | 107 | 106 |
Progress
Assessment | School result |
Reading | -0.18 |
Writing | -1.29 |
Maths | -1.14 |
Performance tables for SAT year 2017
Attainment
School result | National 2017 | |
Reading | 72 | 71 |
Writing | 83 | 76 |
Maths | 76 | 75 |
Spelling, punctuation and grammar | 86 | 77 |
Combined reading, writing and maths | 60 | 61 |
Working at a greater depth
Assessment | School result | |
Reading | 30% | |
Writing | 22% | |
Maths | 21% | |
Reading / writing / maths combined | 14% | |
Spelling, punctuation and grammar | 29% |
Average scaled scores
Assessment | School result | National |
Reading | 105 | 104 |
Maths | 104 | 104 |
Spelling, punctuation and grammar | 107 | 106 |
Progress
Assessment | School result |
Reading | -1.24 |
Writing | 0.18 |
Maths | -1.23 |
Performance tables for SAT year 2016
Attainment
Assessment | School result | National |
Reading | 63% | 66% |
Writing | 85% | 73% |
Maths | 79% | 70% |
Reading / writing / maths combined | 60% | 52% |
Spelling, punctuation and grammar | 86% | 72% |
Working at a greater depth
Assessment | School result | National |
Reading | 21% | 19% |
Writing | 13% | 14% |
Maths | 16% | 17% |
Reading / writing / maths combined | 3% | 5% |
Spelling, punctuation and grammar | 45% | 22% |
Average scaled scores
Assessment | School result | National |
Reading | 103 | 103 |
Maths | 104 | 103 |
Spelling, punctuation and grammar | 108 | 104 |
Average scaled scores were all around that seen nationally
Progress
Assessment | School result |
Reading | -2.3 |
Writing | -1.0 |
Maths | -1.0 |
Progress floor targets set by the government are:
-5.0 for reading and maths
-7.0 for writing
Ashbourne Primary School is above the government floor standards.